Number of "mountains" |
Number of all summits |
Date |
Name of Mountain |
Elevation (m) |
Round Trip (Km) |
Elevation Gain (m) |
Time (h) |
List Peak 'Belongs' To |
Difficulty Rating |
Region |
---|---|---|---|---|---|---|---|---|---|---|
346 | 5-Jan-19 | Greenhill Ridge | 1783 | 4 | 960 | 5 | None | Hiking | Crowsnest Pass | |
191 | 347 | 5-Jan-19 | Bluff Mountain | 2135 | 4 | 960 | 5 | None | Hiking | Crowsnest Pass |
192 | 348 | 12-Jan-19 | Wildhorse Ridge | 2225 | 5.3 | 800 | 4 | None | Easy Scramble | Ya Ha Tinda |
193 | 349 | 19-Jan-19 | Labyrinth Mountain | 2118 | 12 | 745 | 5.5 | None | Hiking | Ya Ha Tinda |
194 | 350 | 24-Jan-19 | Ghost Peak | 2580 | 23.4 | 1160 | 9 | None | Moderate Scramble | Ghost Wilderness |
195 | 351 | 31-Jan-19 | Limestone Mountain Fire Lookout | 2230 | 12.4 | 850 | 5 | Fire Lookout Hikes | Hiking | Ya Ha Tinda |
352 | 18-Feb-19 | Helena Ridge East Peak | 2542 | 16 | 1140 | 6.75 | None | Ski Tour | Banff | |
353 | 3-Mar-19 | Mount Hector South Ridge | 2754 | 9.5 | 985 | 5.25 | None | Ski Tour | Icefields Parkway | |
354 | 22-Mar-19 | Cerro Rosado | 834 | 4 | 434 | 2.5 | None | Hiking | Patagonia | |
196 | 355 | 7-Apr-19 | Mount Minos | 2210 | 14 | 820 | 5.5 | None | Hiking | Ya Ha Tinda |
356 | 13-Apr-19 | Jackknife Butte | 1995 | 19 | 1070 | 6 | None | Hiking | Old Man River | |
197 | 357 | 16-Apr-19 | Mount Hector | 3394 | 14.2 | 1620 | 10.75 | 11,000ers | Ski Tour / Alpine I | Icefields Parkway |
358 | 21-Apr-19 | Etherington-Baril Ridge | 2121 | 7 | 485 | 2.75 | None | Hiking | Highwood | |
359 | 25-Apr-19 | Anklebiter Ridge | 2136 | 5.6 | 880 | 4.5 | None | Easy Scramble | Canmore | |
360 | 4-May-19 | Dawson Hill | 1707 | 8.15 | 315 | 3.5 | None | Hiking | Bragg Creek | |
198 | 361 | 10-May-19 | Sugarloaf Mountain | 2514 | 12 | 1010 | 4.5 | Fire Lookout Hikes | Hiking | Old Man River |
362 | 12-May-19 | McGillivray Ridge | 2359 | 9 | 970 | 5.5 | None | Hiking | Crowsnest Pass | |
199 | 363 | 12-May-19 | Ma Butte | 2365 | 9 | 970 | 5.5 | None | Easy Scramble | Crowsnest Pass |
200 | 364 | 15-May-19 | Sentry Mountain | 2434 | 12 | 1275 | 7 | Kane | Easy Scramble | Crowsnest Pass |
365 | 19-May-19 | Windy Point Ridge ("the Lookout") | 2065 | 10 | 1330 | 7.5 | David Thompson Highway | Moderate Scramble | David Thompson | |
201 | 366 | 19-May-19 | Talus Peak | 2307 | 10 | 1330 | 7.5 | David Thompson Highway | Moderate Scramble | David Thompson |
367 | 19-May-19 | The Buckle | 2172 | 10 | 1330 | 7.5 | David Thompson Highway | Moderate Scramble | David Thompson | |
368 | 20-May-19 | Allstones Ridge | 2141 | 9 | 880 | 4.5 | David Thompson Highway | Hiking | David Thompson | |
202 | 369 | 26-May-19 | Pinto Mountain | 2550 | 8.7 | 985 | 5.75 | Hikes Around Invermere | Easy Scramble | Easy Kootenay |
203 | 370 | 2-Jun-19 | Running Rabbit Mountain | 2339 | 15.5 | 1400 | 10.5 | Blake Passmore | Easy Scramble | Glacier (Montana) |
204 | 371 | 2-Jun-19 | Snowslip Mountain | 2221 | 15.5 | 1400 | 10.5 | Blake Passmore | Easy Scramble | Glacier (Montana) |
205 | 372 | 2-Jun-19 | Mount Shields | 2173 | 15.5 | 1400 | 10.5 | Blake Passmore | Easy Scramble | Glacier (Montana) |
373 | 9-Jun-19 | Sulphur Ridge | 2063 | 8.5 | 680 | 2.25 | Jasper Brochure | Hiking | Jasper | |
206 | 374 | 10-Jun-19 | Folding Mountain | 2117 | 16 | 1200 | 5.25 | Ben/Eric | Hiking | Jasper |
375 | 12-Jun-19 | Grizzly Peak | 2426 | 10 | 1200 | 6 | None | Easy Scramble | Elkford | |
207 | 376 | 12-Jun-19 | Wapiti Mountain | 2495 | 10 | 1200 | 6 | None | Easy Scramble | Elkford |
208 | 377 | 16-Jun-19 | Vermilion Peak | 2622 | 7.85 | 1225 | 6.5 | Kane | Moderate Scramble | Kootenay |
378 | 25-Jun-19 | Scenic Point | 2292 | 26.15 | 2015 | 12 | Blake Passmore | Hiking | Glacier (Montana) | |
379 | 25-Jun-19 | Medicine | 2574 | 26.15 | 2015 | 12 | Blake Passmore | Easy Scramble | Glacier (Montana) | |
209 | 380 | 25-Jun-19 | Mount Henry | 2696 | 26.15 | 2015 | 12 | Blake Passmore | Moderate Scramble | Glacier (Montana) |
210 | 381 | 25-Jun-19 | Mount Ellsworth | 2615 | 26.15 | 2015 | 12 | Blake Passmore | Moderate Scramble | Glacier (Montana) |
211 | 382 | 25-Jun-19 | Appistoki Peak | 2488 | 26.15 | 2015 | 12 | Blake Passmore | Easy Scramble | Glacier (Montana) |
383 | 29-Jun-19 | Hungary Peak | 2342 | 21 | 1525 | 9 | None | Hiking | East Kootenay | |
212 | 384 | 30-Jun-19 | Mount Bill Nye | 2646 | 7 | 730 | 4.75 | None | Easy Scramble | East Kootenay |
213 | 385 | 6-July-19 | Calf Robe Mountain | 2414 | 15.7 | 1000 | 5 | Blake Passmore | Easy Scramble | Glacier (Montana) |
386 | 7-July-19 | Grinnell Point | 2316 | 9.2 | 1055 | 6.5 | Blake Passmore | Moderate Scramble | Glacier (Montana) | |
214 | 387 | 11-Jul-19 | Three Sisters | 2788 | 18.5 | 1440 | 9.5 | Fernie Brochure | Hiking | Fernie |
215 | 388 | 14-Jul-19 | Mount Ruault | 2560 | 10 | 1060 | 7 | None | Easy Scramble | East Kootenay |
216 | 389 | 21-Jun-19 | Mount James Walker | 3035 | 19.3 | 1255 | 8.5 | Nugara | Easy Scramble | Kananaksis |
217 | 390 | 25-Jul-19 | Mount Nansen | 2473 | 17.14 | 1115 | 8.5 | None | Class 2 | West Kootenay |
218 | 391 | 25-Jul-19 | Mount Giegerich | 2448 | 17.14 | 1115 | 8.5 | Where the Locals Hike | Class 2 | West Kootenay |
219 | 392 | 26-Jul-19 | Sunset Mountain | 2600 | 14.2 | 1005 | 10 | None | Class 2 | West Kootenay |
220 | 393 | 26-Jul-19 | Outlook Mountain | 2591 | 14.2 | 1005 | 10 | None | Class 2 | West Kootenay |
221 | 394 | 26-Jul-19 | Mount John Carter | 2607 | 14.2 | 1005 | 10 | None | Class 2 | West Kootenay |
222 | 395 | 30-Jul-19 | The Monarch | 2904 | 27 | 1700 | 13 | Kane | Moderate Scramble | Banff |
223 | 396 | 4-Aug-19 | Cheops Mountain | 2570 | 18 | 1555 | 9.25 | Rogers Pass Alpine | Class 3 | Rogers Pass |
397 | 5-Aug-19 | Terminator Ridge | 2370 | 5.4 | 435 | 2.5 | None | Hiking | East Kootenay | |
224 | 398 | 8-Aug-19 | Caldron Peak | 2912 | 20 | 1600 | 10.25 | None | Easy Scramble | Icefields Parkway |
225 | 399 | 14-Aug-19 | Mount Jackson | 3064 | 29.6 | 2086 | 13 | Blake Passmore | Class 3/4 | Glacier (Montana) |
400 | 18-Aug-19 | Haystack Butte | 2282 | 27 | 1550 | 9.75 | Blake Passmore | Class 2 | Glacier (Montana) | |
226 | 401 | 25-Aug-19 | Snowyside Peak | 3246 | 19.8 | 1139 | 8 | None | Class 3 | Idaho Sawtooths |
227 | 402 | 27-Aug-19 | Thompson Peak | 3277 | 19.7 | 1300 | 9 | None | Class 3 | Idaho Sawtooths |
228 | 403 | 1-Sep-19 | Mount Richards | 2416 | 20.2 | 1460 | 9 | Nugara | Moderate Scramble | Waterton |
229 | 404 | 8-Sep-19 | St. Eloi Mountain | 2500 | 13 | 1370 | 6.75 | Nugara | Easy Scramble | Castle Wilderness |
230 | 405 | 12-Sep-19 | Smutwood Peak | 2690 | 18.5 | 975 | 7 | Nugara | Easy Scramble | Kananaskis |
231 | 406 | 15-Sep-19 | "Jake Smith Peak" | 2630 | 34 | 1400 | 10.5 | Nugara | Easy Scramble | Castle Wilderness |
407 | 15-Sep-19 | "Red Argillite Peak" | 2430 | 34 | 1400 | 10.5 | Nugara | Easy Scramble | Castle Wilderness | |
232 | 408 | 21-Sep-19 | The Judge (from camp) | 2750 | 14.7 | 1300 | 6.15 | Hikes Around Invermere | Easy Scramble | East Kootenay |
233 | 409 | 25-Sep-19 | Odlum Ridge | 2503 | 18 | 1410 | 8.5 | Kananaskis Trail Guide | Hiking | Highwood |
410 | 6-Oct-19 | "The Sphinx" | 2500 | 33.6 | 1765 | 12 | None | Easy Scramble | Banff | |
411 | 14-Oct-19 | Mount Roberta | 2444 | 6.2 | 646 | 4 | None | Easy Scramble | Kananaskis | |
412 | 19-Oct-19 | Eagle Ridge | 1963 | 17.5 | 1070 | 7.25 | David Thompson Highway | Hiking | Nordegg | |
234 | 413 | 19-Oct-19 | Eagle Mountain | 2043 | 17.5 | 1070 | 7.25 | David Thompson Highway | Hiking | Nordegg |
235 | 414 | 20-Oct-19 | Shunda Mountain | 2091 | 6 | 400 | 1.75 | Fire Lookout Hikes | Hiking | Nordegg |
415 | 27-Oct-19 | Rawson Lake Ridge | 2449 | 9.5 | 800 | 5 | Nugara | Hiking | Kananaskis | |
416 | 9-Nov-19 | "Pa Butte" | 2115 | 7.5 | 600 | 4.5 | None | Hiking | Crowsnest Pass | |
417 | 23-Nov-19 | South Mist Hills, West Peak | 2402 | 10.5 | 670 | 5.75 | None | Snowshoeing | Highwood | |
418 | 8-Dec-19 | Standish Hump | 2419 | 13.2 | 710 | 4.5 | None | Ski Tour | Banff | |
419 | 15-Dec-19 | Coyote Hill | 2140 | 8.0 | 780 | 5 | Nugara | Hiking | Highwood | |
420 | 3-Jan-20 | Bear Mountain | 1973 | 7.4 | 653 | 4 | None | Class 2 | Sedona (Arizona) | |
236 | 421 | 4-Jan-20 | Capitol Butte | 1937 | 9.9 | 673 | 4 | None | Class 3 | Sedona (Arizona |
237 | 422 | 5-Jan-20 | Superstition 5024 Peak & Flatiron | 1531 | 9.7 | 1014 | 5.75 | None | Class 3 | Phoenix (Arizona) |
238 | 423 | 6-Jan-20 | Picketpost Mountain | 1334 | 12.1 | 700 | 4 | None | Class 3 | Phoenix (Arizona) |
239 | 424 | 7-Jan-20 | Camelback Mountain | 825 | 3.6 | 525 | 2 | None | Class 2 | Phoenix (Arizona) |
240 | 425 | 8-Jan-20 | Picacho Peak | 1025 | 11.05 | 892 | 4.5 | None | Class 3 | Arizona |
241 | 426 | 9-Jan-20 | Wasson Peak | 1429 | 11 | 611 | 3.25 | None | Class 2 | Tucson (Arizona) |
242 | 427 | 10-Jan-20 | Mount Ajo | 1465 | 12.7 | 900 | 5.5 | None | Class 3 | Arizona |
428 | 19-Jan-20 | Black Prince Outlier | 2204 | 5.5 | 465 | 3.25 | None | Ski Tour | Kananaskis | |
429 | 30-Jan-20 | Mount Kidd Lookout | 2212 | 6.4 | 700 | 5.25 | Nugara | Snowshoeing | Kananaskis | |
430 | 9-Feb-20 | Blue Ridge | 1922 | 19.35 | 885 | 7.75 | None | Hiking | Sheep Wilderness | |
431 | 15-Feb-20 | Mount Pringle | 1609 | 8 | 320 | 3.5 | None | Hiking | N/A | |
432 | 16-Feb-20 | Channel Ridge | 1716 | 15.9 | 615 | 5 | None | Hiking | Sheep Wilderness | |
433 | 17-Feb-20 | Windy Point | 1771 | 19.8 | 870 | 6.5 | Kananaskis Trail Guide | Hiking | Sheep Wilderness | |
434 | 17-Feb-20 | Gleason Ridge | 1809 | 19.8 | 870 | 6.5 | Kananaskis Trail Guide | Hiking | Sheep Wilderness | |
243 | 435 | 22-Feb-30 | Sparwood Ridge (Natal Fire Lookout) | 2265 | 17 | 1080 | 7.75 | Fire Lookout Hikes | Snowshoeing | Crowsnest Pass |
436 | 1-Mar-20 | Association Hill | 1936 | 18.67 | 1120 | 8.25 | Kananaskis Trail Guide | Snowshoeing | Canmore | |
437 | 8-Mar-20 | John Ware Ridge | 1591 | 14 | 760 | 5.5 | Kananaskis Trail Guide | Hiking | Sheep Wilderness | |
244 | 438 | 21-Mar-20 | Quartzite Peak | 2865 | 19 | 1050 | 8.5 | None | Ski Tour | Icefields Parkway |
442 | 18-Apr-20 | Island Ridge | 1820 | 9.2 | 500 | 2.75 | None | Hiking | Crowsnest Pass | |
246 | 443 | 19-Apr-20 | Loop Ridge | 2032 | 10.5 | 875 | 5.75 | None | Snowshoeing | Crowsnest Pass |
444 | 19-Apr-20 | Antelope Butte | 1633 | 7.00 | 345 | 3 | None | Hiking | Old Man River | |
445 | 26-Apr-20 | Racehorse Creek Hill | 1941 | 4.8 | 440 | 2 | None | Hiking | Old Man River | |
446 | 2-May-20 | Grouse Ridge | 1734 | 9.2 | 390 | 2.5 | None | Hiking | Bragg Creek | |
447 | 3-May-20 | Corral Mountain | 1907 | 15.8 | 675 | 4.75 | None | Hiking | Highwood | |
448 | 9-May-20 | Indian Graves Ridge | 1660 | 15.16 | 655 | 4.75 | Kananaskis Trail Guide | Hiking | Highwood | |
449 | 9-May-20 | Willow Creek Hills | 1778 | 15.16 | 655 | 4.75 | None | Hiking | Highwood | |
247 | 450 | 16-May-20 | Mount Grainger | 1802 | 5 | 430 | 2 | Fire Lookout Hikes | Hiking | East Kootenay |
451 | 16-May-20 | Mount Sabine | 1608 | 17 | 800 | 4.25 | None | Hiking | East Kootenay | |
248 | 452 | 17-May-20 | Skookumchuck Fire Lookout (Peak) | 1948 | 4.5 | 300 | 1.75 | Fire Lookout Hikes | Hiking | East Kootenay |
249 | 453 | 17-May-20 | Mount Baker (Fire Lookout) | 2202 | 7 | 410 | 2 | Fire Lookout Hikes | Hiking | East Kootenay |
454 | 17-May-20 | Plumbob Mountain | 1663 | 2.5 | 135 | 0.75 | Fire Lookout Hikes | Hiking | East Kootenay | |
455 | 18-May-20 | Sheep Mountain (Fire Lookout) | 1209 | 11.5 | 410 | 2 | Fire Lookout Hikes | Hiking | East Kootenay | |
456 | 23-May-20 | Cherry Hill | 1761 | 5.5 | 400 | 2.5 | None | Hiking | Castle Wilderness | |
250 | 457 | 24-May-20 | Vicary Creek Ridge | 2345 | 13 | 710 | 5.5 | None | Hiking | Crowsnest Pass |
458 | 30-May-20 | Vision Quest Ridge | 2095 | 5 | 790 | 4.25 | David Thompson Highway | Hiking | David Thompson | |
459 | 30-May-20 | Coral Ridge | 2167 | 12 | 900 | 5.25 | David Thompson Highway | Hiking | David Thompson | |
251 | 460 | 2-Jun-20 | Mount Erickson | 2485 | 12 | 1400 | 7.25 | None | Easy Scramble | Crowsnest Pass |
461 | 6-Jun-20 | Glasgow North Outlier | 2487 | 13 | 945 | 5.5 | None | Easy Scramble | Bragg Creek | |
252 | 462 | 10-Jun-20 | Mount Roche (Spread Eagle Mt) | 2492 | 29 | 1750 | 11 | Nugara | Easy Scramble | Castle Wilderness |
253 | 463 | 10-Jun-20 | Spionkop Ridge | 2576 | 29 | 1750 | 11 | Nugara | Easy Scramble | Castle Wilderness |
254 | 464 | 14-Jun-20 | Monola Peak | 2545 | 14.2 | 1000 | 5.5 | None | Hiking | Old Man River |
255 | 465 | 20-Jun-20 | Mount Kilmarnock | 2873 | 24 | 1550 | 8.25 | None | Moderate Scramble | Old Man River |
256 | 466 | 21-Jun-20 | Mount Gass | 2868 | 8 | 1070 | 5.25 | None | Easy Scramble | Old Man River |
257 | 467 | 23-Jun-20 | Vimy Peak | 2379 | 31 | 1600 | 11 | Nugara | Easy Scramble | Waterton |
258 | 468 | 23-Jun-20 | Vimy Ridge (Arras Peak) | 2404 | 31 | 1600 | 11 | Nugara | Moderate Scramble | Waterton |
469 | 27-Jun-20 | West Baldy | 2102 | 5.9 | 775 | 4 | Kane | Moderate Scramble | Canmore | |
259 | 470 | 3-Jul-20 | Haystack Mountain | 2683 | 11.2 | 1005 | 6.75 | Don't Waste Your Time | Easy Scramble | West Kootenay |
260 | 471 | 4-Jul-20 | Old Glory Mountain | 2377 | 16.8 | 1155 | 5.5 | Don't Waste Your Time | Hiking | West Kootenay |
261 | 472 | 5-Jul-20 | Mount Kushanax | 2121 | 9.6 | 1011 | 5.5 | None | Hiking | West Kootenay |
473 | 7-Jul-20 | Lightning Strike (Ripple Ridge) | 2182 | 9.07 | 475 | 2.75 | None | Hiking | West Kootenay | |
262 | 474 | 11-Jul-20 | Mount Glasgow | 2947 | 34 | 2300 | 13.5 | Kane | Moderate Scramble | Bragg Creek |
263 | 475 | 11-Jul-20 | Mount Cornwall | 2985 | 34 | 2300 | 13.5 | Kane | Easy Scramble | Bragg Creek |
264 | 476 | 11-Jul-20 | Outlaw Peak | 2966 | 34 | 2300 | 13.5 | Kane | Easy Scramble | Bragg Creek |
265 | 477 | 11-Jul-20 | Banded Peak | 2935 | 34 | 2300 | 13.5 | Kane | Easy Scramble | Bragg Creek |
266 | 478 | 14-Jul-20 | Mount Alderson | 2692 | 24 | 1515 | 8.75 | Kane | Easy Scramble | Waterton |
267 | 479 | 18-Jul-20 | Mount Soderholm | 2949 | 10.6 | 1250 | 8 | None | Easy Scramble | Settlers Road |
268 | 480 | 26-Jul-20 | Silent Mountain (from camp) | 2649 | 9.3 | 675 | 5.25 | None | Moderate Scramble | East Kootenay |
269 | 481 | 29-Jul-20 | Cross Ridge (from camp) | 2529 | 4.4 | 565 | 4.25 | None | Easy Scramble | Settlers Road |
270 | 482 | 31-Jul-20 | Frenchman Mountain | 2438 | 7.5 | 650 | 4.5 | None | Easy Scramble | East Kootenay |
271 | 483 | 2-Aug-20 | Bow Peak | 2872 | 13.5 | 1030 | 7.25 | Don't Waste Your Time | Easy Scramble | Icefields Parkway |
272 | 484 | 16-Aug-20 | Haiduk Peak | 2902 | 25 | 1900 | 12.5 | None | Easy Scramble | Kootenay |
273 | 485 | 18-Aug-20 | Mount Dungarvan | 2614 | 11 | 1095 | 8.5 | Nugara | Difficult Scramble | Waterton |
274 | 487 | 21-Aug-20 | Mount Aeneas | 2675 | 8.9 | 820 | 4.25 | Hikes Around Invermere | Easy Scramble | East Kootenay |
487 | 22-Aug-20 | Sylvan Pass Peak | 2540 | 19.3 | 1586 | 8.75 | Hikes Around Invermere | Hiking | Settlers Road | |
275 | 488 | 26-Aug-20 | Mount Bruce | 2505 | 6.5 | 670 | 3.5 | None | Hiking | East Kootenay |
276 | 489 | 29-Aug-20 | Mount Glendowan | 2677 | 11.8 | 1205 | 7 | Nugara | Moderate Scramble | Waterton |
277 | 490 | 5-Sep-20 | Yoho Peak | 2760 | 30 | 1505 | 11.75 | Nugara | Easy Scramble | Yoho |
278 | 491 | 9-Sep-20 | Mount Jimmy Simpson | 2970 | 17.5 | 1180 | 9.5 | Nugara | Easy Scramble | Icefields Parkway |
492 | 20-Sep-20 | "Buster Ridge" | 2642 | 4.5 | 440 | 5.25 | Janice Strong | Easy Scramble | East Kootenay | |
279 | 493 | 28-Sep-20 | Lys Ridge | 2520 | 33 | 1600 | 11.5 | Nugara | Easy Scramble | Castle Wilderness |
280 | 494 | 3-Oct-20 | Mount Richardson (from Hidden Lake) | 3086 | 15.5 | 925 | 7.5 | Kane | Easy Scramble | Skoki |
281 | 495 | 11-Oct-20 | Isola Peak | 2494 | 7.2 | 675 | 3.25 | Nugara | Easy Scramble | Old Man River |
496 | 18-Oct-20 | Windy Peak | 2240 | 6.5 | 400 | 3 | None | Hiking | Highwood | |
497 | 15-Nov-20 | Green Mountain | 1843 | 15 | 680 | 6 | None | Hiking | Sheep Wilderness | |
498 | 21-Nov-20 | Junction Fire Lookout | 2240 | 27.2 | 1060 | 8 | Fire Lookout Hikes | Hiking | Sheep Wilderness | |
499 | 29-Nov-20 | Indian Oil Hills | 1972 | 8.5 | 565 | 3.75 | None | Hiking | Sheep Wilderness | |
500 | 2-Dec-20 | Zephyr Creek Hills | 2214 | 21.5 | 1250 | 8.5 | Kananaskis Trail Guide | Hiking | Highwood | |
501 | 12-Dec-20 | Lesueur Ridge | 1650 | 13.75 | 576 | 3.25 | Kananaskis Trail Guide | Hiking | Ghost Wilderness | |
502 | 19-Dec-20 | Shell Hill | 1815 | 5.3 | 450 | 5 | None | Hiking | Bragg Creek |
Note: Distances/elevation gains are approximate. As well distances/elevation gain for multi-peak trips are for the full trip not the individual peak. Distances/elevation gain for trips that say (from somewhere) are only the distance from that somewhere. To get to that somewhere is not listed anywhere. See the backpacking trip list to see if the trip was a backpack, then its distance/elevation might be a lie on this sheet (or rather for only one of multiple days). The backpacking list will have the total distance/elevation gain on it. This is because I've taken this info off my spreadsheet and cannot be bothered to fix it up into a more user friendly format for these types of trips. Perhaps I will later... if I feel like it.
Next Note: Obviously how I pick "real" mountains is a bit arbitrary. The foothills and such are obviously not "mountains", but where to draw the line? It generally follows that the trip must have at least 800 meters elevation gain (from the road, not from the bivy) + a certain elevation gain from any col with another peak (local relief) + looks like a "Mountain" (steepness of slopes etc). There are a few exceptions in there though.