Trip Log

Number of "mountains"

Number of all summits

Date

Name of Mountain

Elevation (m)

Round Trip (Km)

Elevation Gain (m)

Time (h)

List Peak 'Belongs' To

Difficulty Rating

Region

  578 22-Jan-23 Kent Ridge South 2322 10.45 857 5.5 Nugara Hiking Kananaskis
  579 22-Jan-23 South Kent Ridge 2514 10.45 857 5.5 Nugara Post-Holing Kananaskis
320 580 28-May-23 Racehorse Peak 2762 15.51 1468 8 Nugara Easy Scramble Crowsnest Pass
321 581 28-May-23 Mount Racehorse 2510 15.51 1468 8 Nugara Easy Scramble Crowsnest Pass
322 582 10-Jun-23 Mount Romulus 2832 34.47 1537 9 Kane Easy Scramble Kananaskis
323 583 16-Jun-23 Mount Henkel 2673 18.3 1938 11.25 Blake Passmore Moderate Scramble Glacier (Montana)
324 584 16-Jun-23 Crowfeet Mountain 2717 18.3 1938 11.25 Blake Passmore Difficult Scramble Glacier (Montana)
  585 17-Jun-23 Mount Brown Fire Lookout 2279 16.14 1294 3.75 Fire Lookouts Hiking Glacier (Montana)
  586 24-Jun-23 Guinn's Pass Peak 2624 36.25 1425 8 Kananaskis Trail Guide Hiking Kananaskis
325 587 25-Jun-23 Middle Kootenay Mountain 2512 23.09 1288 9 Nugara Easy Scramble Castle Wilderness
326 588 30-Jun-23 Font Mountain from camp 2353 16.8 999 7.125 None Moderate Scramble Castle Wilderness
327 589 30-Jun-23 Jutland Mountain from camp 2368 16.8 999 7.125 None Easy Scramble Castle Wilderness
238 590 1-Jul-23 La Coulotte Ridge from camp 2387 12.65 1176 7 None Easy Scramble Castle Wilderness
329 591 1-Jul-23 La Coulotte Peak from camp 2425 12.65 1176 7 None Easy Scramble Castle Wilderness
330 592 2-Jul-23 Barnaby Ridge from camp 2471 19.74 1091 9 Nugara Easy Scramble  Castle Wilderness
  593 2-Jul-23 "The Amoeba" from camp 2453 19.74 1091 9 None Easy Scramble Castle Wilderness
  594 15-Jul-23 "Septet Pass Peak" from camp 2505 4.69 297 6.5 None Hiking East Kootenays
331 595 27-Jul-23 Gimli Peak 2807 6.99 1364 5.5 None Moderate Scramble West Kootenays
332 596 29-Jul-23 Mount Jardine 2442 13.72 1205 5.5 None Hiking West Kootenays
333 597 30-Jul-23 Saddle Mountain 2304 10.83 875 3.5 None Hiking West Kootenays
334 598 5-Aug-23 Little Odaray (Walter Feuz Peak) 2955 32.73 1390 8.75 None Moderate Scramble Yoho
335 599 7-Aug-23 Shunga-la-she 2625 13.58 1080 7.25 Nugara Moderate Scramble Sheep Wilderness
336 600 12-Aug-23 Mount Manson from cam 2748 8.14 810 5.75 None Moderate Scramble East Kootenay
                     

Note: Distances/elevation gains are approximate. As well distances/elevation gain for multi-peak trips are for the full trip not the individual peak. Distances/elevation gain for trips that say (from somewhere) are only the distance from that somewhere. To get to that somewhere is not listed anywhere.  See the backpacking trip list to see if the trip was a backpack, then its distance/elevation might be a lie on this sheet (or rather for only one of multiple days). The backpacking list will have the total distance/elevation gain on it. This is because I've taken this info off my spreadsheet and cannot be bothered to fix it up into a more user friendly format for these types of trips. Perhaps I will later... if I feel like it.

Next Note: Obviously how I pick "real" mountains is a bit arbitrary. The foothills and such are obviously not "mountains", but where to draw the line? It generally follows that the trip must have at least 800 meters elevation gain (from the road, not from the bivy) + a certain elevation gain from any col with another peak (local relief) + looks like a "Mountain" (steepness of slopes etc). There are a few exceptions in there though.