Trip Log

Number of "mountains"

Number of all summits

Date

Name of Mountain

Elevation (m)

Round Trip (Km)

Elevation Gain (m)

Time (h)

List Peak 'Belongs' To

Difficulty Rating

Region

  503 23-Jan-21 Pig's Back 2454 10.8 675 5.25 Nugara Ski Tour Kananaksis
  504 31-Jan-21 Black Mountain 1666 10.4 410 4.25 None Hiking Old Man River
282 505 27-Feb-21 Cline Fire Lookout 2045 14.07 845 7.75 Fire Lookout Hikes Snowshoeing David Thompson
283 506 13-Mar-21 Little Middle Kootenay Peak 2280 16 870 6.25 Nugara Hiking Castle Wilderness
284 507 18-Mar-21 Mount Thompson 3065 26.9 1226 9.25 Chic Scott Ski Tour Icefields Parkway
  508 04-Apr-21 StonyCat Ridge 2213 11 845 4.75 Kananaskis Trail Guide Hiking Highwood
  509 11-Apr-21 Mount Albert 1693 14 675 3.5 None Hiking Castle Wilderness
285 510 20-Apr-21 Gibbon Pass Peak (Little Copper) 2593 21.6 1300 9.25 None Snowshoeing Banff
  511 01-May-21 Old Dutch Man Peak 2124 7 640 3.5 None Hiking Old Man River
  512 01-May-21 Manystick Peak 2332 8.53 810 3.5 None Hiking Old Man River
  513 02-May-21 Whaleback Ridge 1807 12.3 490 3.5 None Hiking Old Man River
  514 15-May-21 Christie Mine Ridge 1732 7.7 345 3.75 None Hiking PRIVATE LAND
  515 21-May-21 Baseline Mountain 1910 11.76 650 2.75 Fire Lookout Hikes Hiking Nordegg
  516 02-Jun-21 Grassi Knob 2171 5.87 773 3 None Hiking Canmore
286 517 05-Jun-21 Mount McLaren 2315 17.05 1030 5.5 Nugara Easy Scramble Crowsnest Pass
  518 06-Jun-21 Whistable Peak 2282 19.64 1348 6.5 None Easy Scramble Castle Wilderness
  519 06-Jun-21 Table Top Peak 2274 19.64 1348 6.5 None Easy Scramble Castle Wilderness
287 520 12-Jun-21 Mount McCarty 2355 12.00 945 5.75 None Hiking Castle Wilderness
288 521 13-Jun-21 Mount Haig 2618 14.25 1560 8.75 Nugara Moderate Scramble Castle Wilderness
289 522 19-Jun-21 Mount Glen 2240 2.95 578 3.00 None Easy Scramble East Kootenay
  523 19-Jun-21 Gibraltar Lookout 2390 8.03 825 3.50 Fire Lookout Hikes Hiking East Kootenay
290 524 21-Jun-21 Mount Bryan 2484 7.10 990 4.50 None Hiking East Kootenay
291 525 01-Jul-21 Mount Mahaney 2390 8.80 785 3.75 None Hiking East Kootenay
  526 02-Jul-21 Mount Baldy (Island Lake Lodge) 1960 9.78 729 3.00 Island Lake Lodge Hiking Fernie
292 527 03-Jul-21 Mount Hosmer 2500 10.90 1330 6.25 None Easy Scramble Fernie
293 528 07-Jul-21 Emerald Peak 2566 13.18 1344 8.00 Nugara Easy Scramble Yoho
294 529 17-Jul-21 Mount Strachan 2682 15.20 1365 6.50 Nugara Easy Scramble Highwood
  530 24-Jul-21 Queen Mary NW4 2529 12.38 1335 6.00 None Hiking East Kootenay
  531 04-Aug-21 Amber Mountain 2555 46.00 1582 8.50 Ben/Eric Hiking Jasper
  532 21-Aug-21 Glacier Crest 2236 14.70 1426 7.25 None Hiking Rogers Pass
295 533 28-Aug-21 Black Brett 2842 21.10 1636 8.75 None Moderate Scramble Banff
  534 29-Aug-21 Piper Pass Peak 2612 21.30 959 7.25 None Hiking Kananaskis
296 535 05-Sep-21 Lone Mountain 2420 31.20 1232 6.50 Nugara Hiking Waterton
297 536 11-Sep-21 Mount Schaffer 2692 20.40 1243 6.50 None Moderate Scramble Yoho
298 537 13-Sep-21 Snow Peak 2789 19.50 982 7.50 Nugara Easy Scramble Kananaskis
  538 25-Sep-21 "Jumbo Pass Peak" (Ridge) 2397 10.00 1099 9.50 None Hiking East Kootenay
  539 09-Oct-21 Surveyor's Ridge 2158 20 977 4.00 Kananaskis Trail Guide Hiking Sheep Wilderness
  540 11-Nov-21 Sheep Meadow Mountain 2415 17.10 809 6.00 None Easy Scramble Ghost Wilderness
  541 14-Nov-21 Merlin View Hill 1686 14.50 595 2.50 None Trail Run Bragg Creek
  542 13-Feb-22 Hillsdale Ridge 2022 20.17 977 8.75 None Snowshoeing Banff
299 543 06-Mar-22 Mount Wilson 2155 17.03 1077 8.50 52 Card Peaks Scramble Red Rocks Canyon
  544 07-Mar-22 Dante's View Benchmark 1739 1.59 62 0.50 None Hiking Death Valley
  545 08-Mar-22 Mars Hill -59 0.23 2 0.05 None Hiking Death Valley
  546 10-Mar-22 Mastodon Peak 1035 16.28 530 5.75 None Scramble Joshua Tree
300 547 12-Mar-22 North Peak (Limestone) 2207 24.34 1217 8.18 None Hiking Red Rocks Canyon
301 548 14-Mar-22 Deertrap Mountain 2106 19.04 831 8.00 None Scramble Zion 
  549 17-Apr-22 Spreading Ridge 2447 6.27 696 4.00 None Snowshoeing Icefields Parkway
302 550 18-Apr-22 Mount Taylor 2249 4.8 871 5.00 None Snowshoeing Crowsnest Pass
  551 02-May-22 Sheep Mountain 2276 18.6 720 6.00 None Hiking Highwood
  552 06-May-22 Link Hill 1995 14.85 560 2.50 None Hiking Bragg Creek
303 553 21-May-22 Steamboat Mountain 1879 7.17 476 4.50 None Hiking East Kootenay
304 554 22-May-22 Jubilee Mountain (Fire Lookout) 1680 9.58 333 3.00 Fire Lookout Hikes Hiking East Kootenay
305 555 24-May-22 Morrowmount 2540 21.44 1235 8.50 None Easy Scramble Canmore
306 556 10-Jun-22 "Mill Creek Mountain" 2165 15.29 841 6.50 None Easy Scramble Castle Wilderness
307 557 22-Jun-22 Elk Mountain 2389 11.62 1018 4.00 Fire Lookout Hikes Hiking Glacier (Montana)
308 558 23-Jun-22 Scalplock Mountain 2109 16.45 1007 5.00 Fire Lookout Hikes Hiking Glacier (Montana)
309 559 26-Jun-22 Altyn Peak 2422 7.81 982 4.25 Edwards Easy Scramble Glacier (Montana)
310 560 27-Jun-22 Yellow Mountain 2672 27.54 1965 11.50 Edwards Easy Scramble Glacier (Montana)
311 561 01-Jul-22 Syncline Mountain 2500 8.24 1039 5.75 Nugara Easy Scramble Castle Wilderness
312 562 09-Jul-22 Anderson Peak 2698 26.01 1701 10.5 Nugara Easy Scramble Waterton
313 563 09-Jul-22 Lost Mountain 2509 26.01 1701 10.5 Nugara Moderate Scramble Waterton
314 564 09-Jul-22 Kootenai Brown Peak 2400 26.01 1701 10.5 Nugara Moderate Scramble Waterton
315 565 09-Jul-22 Mount Bauerman 2409 26.01 1701 10.5 Nugara Easy Scramble Waterton
  566 16-Jul-22 Lake of the Falls Lookout from camp 2805 23.59 1568 8.5 None Easy Scramble David Thompson
  567 23-Jul-22 "Prince Henry W1" from camp 2530 10 860 7.00 None Easy Scramble East Kootenay
316 568 30-Jul-22 Slate Mountain from camp 2678 3.37 421 7 Hikes Around Invermere Easy Scramble East Kootenay
317 569 10-Aug-22 Fremont Peak from camp 4189 13 1053 9 Wind River Range Moderate Scramble Wind River Range
  570 20-Aug-22 North Star Hill 1852 54.04 2199 8.25 Black Spur Ultra  Running East Kootenay
318 571 17-Sep-22 Boom Mountain 2760 13.07 1045 7.25 Kane Easy Scramble Kananaskis
  572 18-Sep-22 Taiga Viewpoint 2358 15.95 685 6 None Easy Scramble Kananaskis
  573 24-Sep-22 Chalice Ridge from camp 2565 8.89 425 6.25 Matt Gunn Easy Scramble East Kootenay
  574 25-Sep-22 Chalice Ridge (North) from camp 2507 12.72 328 5.75 Matt Gunn Hiking East Kootneay
  575 07-Oct-22 Knox Mountain 618 6.14 312 1.5 None Hiking Kelowna
  576 09-Oct-22 Mount Boucherie 751 2.71 188 1.0 None Hiking Kelowna
319 577 16-Oct-22 Mount Nomad 2540 17.16 1105 7.0 None Easy Scramble Kananaskis

Note: Distances/elevation gains are approximate. As well distances/elevation gain for multi-peak trips are for the full trip not the individual peak. Distances/elevation gain for trips that say (from somewhere) are only the distance from that somewhere. To get to that somewhere is not listed anywhere.  See the backpacking trip list to see if the trip was a backpack, then its distance/elevation might be a lie on this sheet (or rather for only one of multiple days). The backpacking list will have the total distance/elevation gain on it. This is because I've taken this info off my spreadsheet and cannot be bothered to fix it up into a more user friendly format for these types of trips. Perhaps I will later... if I feel like it.

Next Note: Obviously how I pick "real" mountains is a bit arbitrary. The foothills and such are obviously not "mountains", but where to draw the line? It generally follows that the trip must have at least 800 meters elevation gain (from the road, not from the bivy) + a certain elevation gain from any col with another peak (local relief) + looks like a "Mountain" (steepness of slopes etc). There are a few exceptions in there though.