Number of "mountains" |
Number of all summits |
Date |
Name of Mountain |
Elevation (m) |
Round Trip (Km) |
Elevation Gain (m) |
Time (h) |
List Peak 'Belongs' To |
Difficulty Rating |
Region |
---|---|---|---|---|---|---|---|---|---|---|
1 | June-06 | Big Beehive | 2270 | 11.5 | 921 | 5.5 | Banff Brochure | Hiking | Lake Louise | |
1 | 2 | 15-Aug-09 | Mount Andromache & Unnamed Peak | 2996 | 7 | 1240 | 11.17 | Kane | Moderate Scramble | Icefields Parkway |
3 | 26-Sep-09 | Mt. Stoney Squaw | 1868 | 4.4 | 200 | 2 | Banff Brochure | Hiking | Banff | |
4 | 6-Mar-10 | Prairie Mountain | 2210 | 8.8 | 716 | 3.5 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
5 | 4-Apr-10 | Ha Ling Peak | 2408 | 5 | 814 | 3.5 | Kane | Easy Scramble | Canmore | |
2 | 6 | 17-Apr-10 | Mount Yamnuska | 2240 | 8 | 954 | 4.5 | Kane | Easy Scramble | Canmore |
3 | 7 | 15-May-10 | East End of Mt. Rundle (EEOR) | 2590 | 6.4 | 875 | 4.5 | Kane | Easy Scramble | Canmore |
8 | 16-May-10 | Moose Mountain | 2437 | 14.6 | 506 | 5.25 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
4 | 9 | 22-May-10 | Mount Rundle | 2949 | 16 | 1570 | 8.5 | Kane | Easy Scramble | Canmore |
5 | 10 | 31-May-10 | Mount Athabasca | 3491 | 10 | 1507 | 9.5 | 11,000ers | Alpine II | Columbia Icefields |
6 | 11 | 6-Jun-10 | Mount St. Piran | 2649 | 11.8 | 915 | 5 | Kane | Easy Scramble | Lake Louise |
7 | 12 | 13-Jun-10 | Grotto Mountain | 2706 | 10 | 1425 | 6.5 | Kane | Easy Scramble | Canmore |
8 | 13 | 20-Jun-10 | Paget Peak | 2560 | 9.8 | 1000 | 4.5 | Kane | Easy Scramble | Yoho |
14 | 26-Jun-10 | Heart Mountain | 2135 | 8 | 875 | 5 | Kane | Moderate Scramble | Canmore | |
9 | 15 | 26-Jun-10 | Grant MacEwan Peak | 2148 | 8 | 875 | 5 | Kananaskis Trail Guide | Easy Scramble | Canmore |
10 | 16 | 27-Jun-10 | Fairview Mountain | 2744 | 10.4 | 1014 | 5 | Kane | Easy Scramble | Lake Louise |
11 | 17 | 18-Jul-10 | Mount Joffre (from Aster Lake camp) | 3450 | 15.8 | 1150 | 11.2 | 11,000ers | Alpine II | Kananasksis |
12 | 18 | 24-Jul-10 | Cirque Peak | 2993 | 16.6 | 1050 | 6.5 | Kane | Easy Scramble | Icefields Parkway |
13 | 19 | 9-Oct-10 | Gusty Peak | 3000 | 15 | 1200 | 8 | Kane | Easy Scramble | Kananaskis |
14 | 20 | 11-Oct-10 | Middle Sister | 2769 | 17.8 | 1400 | 7.75 | Kane | Easy Scramble | Canmore |
15 | 21 | 24-Oct-10 | Mount Sparrowhawk | 3121 | 10.4 | 1530 | 6.5 | Kane | Easy Scramble | Kananaskis |
16 | 22 | 14-May-11 | Mount Baldy | 2192 | 10 | 800 | 5.25 | Kane | Moderate Scramble | Canmore |
17 | 23 | 25-Jun-11 | Gap Peak | 2440 | 16 | 1250 | 7.75 | Kane | Easy Scramble | Canmore |
18 | 24 | 17-Jul-11 | Mount Indefatigable South | 2670 | 8 | 1100 | 6.25 | Kane | Easy Scramble | Kananaskis |
19 | 25 | 6-Aug-11 | Mount Lady Macdonald | 2605 | 9 | 1300 | 7.25 | Kane | Difficult Scramble | Canmore |
26 | 16-Aug-11 | Nub Peak | 2755 | 14.5 | 560 | 6 | None | Easy Scramble | Assinaboine | |
20 | 27 | 18-Sep-11 | Mount Lawrence Grassi | 2685 | 10 | 945 | 5.5 | Kane | Moderate Scramble | Canmore |
21 | 28 | 14-Jan-12 | Midnight Peak | 2340 | 21.4 | 915 | 7.5 | Kananaskis Trail Guide | Easy Scramble | Kananaskis |
29 | 29-Apr-12 | Gunnery Mountain | 2088 | 4 | 585 | 2.5 | Kananaskis Trail Guide | Hiking | Highwood | |
30 | 21-May-12 | Nihahi Ridge South Summit | 2377 | 17 | 885 | 9 | Kananaskis Trail Guide | Easy Scramble | Bragg Creek | |
22 | 31 | 27-May-12 | Black Rock Mountain | 2462 | 18 | 950 | 5 | Kananaskis Trail Guide | Hiking | Ghost Wilderness |
23 | 32 | 3-Jun-12 | Turtle Mountain | 2204 | 10 | 1000 | 5 | Kane | Easy Scramble | Crowsnest Pass |
33 | 14-Jul-12 | Indian Ridge | 2720 | 5 | 770 | 3.5 | Kane | Easy Scramble | Jasper | |
34 | 14-Jul-12 | The Whistlers | 2466 | 5 | 770 | 3.5 | Jasper Brochure | Hiking | Jasper | |
24 | 35 | 19-Jul-12 | Mount Field | 2635 | 18 | 1365 | 6.5 | Kane | Easy Scramble | Yoho |
25 | 36 | 22-Jul-12 | The Fortress | 3000 | 18 | 1100 | 6 | Kane | Easy Scramble | Kananaskis |
26 | 37 | 5-Aug-12 | Beatrice Peak (from bivy) | 3125 | 7.7 | 1000 | 5.5 | Kane | Moderate Scramble | Banff |
27 | 38 | 5-Aug-12 | Mount Ball (from bivy) | 3311 | 7.7 | 1000 | 5.5 | Kane | Moderate Scramble | Banff |
28 | 39 | 11-Aug-12 | Eastpost Spire (from Conrad Kain Hut) | 2697 | 4 | 550 | 7 | The Bugaboos | Class 4 | Bugaboos |
29 | 40 | 18-Aug-12 | Sunwapta Peak | 3315 | 12.7 | 1735 | 9.25 | Kane | Easy Scramble | Icefields Parkway |
41 | 25-Aug-12 | Forgetmenot Ridge & Old Forgetmenot | 2335 | 15.2 | 740 | 6.25 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
30 | 42 | 1-Sep-12 | Mount Blakiston | 2910 | 24.3 | 1700 | 11 | Kane | Moderate Scramble | Waterton |
43 | 1-Sep-12 | Mount Hawkins (Horseshoe) | 2683 | 24.3 | 1700 | 11 | Kane | Easy Scramble | Waterton | |
31 | 44 | 15-Sep-12 | Mount Temple | 3543 | 16 | 1690 | 10.25 | 11,000ers/Kane | Moderate Scramble | Lake Louise |
32 | 45 | 22-Sep-12 | Cascade Mountain | 3006 | 20 | 1460 | 9 | Kane | Moderate Scramble | Banff |
33 | 46 | 20-Oct-12 | Pigeon Mountain | 2394 | 15.4 | 977 | 5 | Kananaskis Trail Guide | Hiking | Canmore |
47 | 3-Nov-12 | Tunnel Mountain | 1692 | 4.6 | 260 | 1 | Banff Brochure | Hiking | Banff | |
48 | 17-Nov-12 | Raspberry Ridge | 2350 | 11.5 | 645 | 4.5 | Kananaskis Trail Guide | Hiking | Highwood | |
49 | 3-Feb-13 | Hailstone Butte | 2363 | 10.4 | 585 | 5.5 | Kananaskis Trail Guide | Hiking | Highwood | |
50 | 24-Feb-13 | Cox Hill | 2219 | 12.4 | 750 | 5 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
51 | 9-Mar-13 | Eagle Hill | 1713 | 9.7 | 555 | 3.75 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
34 | 52 | 30-Mar-13 | Castleguard Mountain (from Saskatchewan Glacier camp) | 3090 | 20 | 900 | 8.5 | Chic Scott | Ski Tour/Alpine I | Columbia Icefields |
53 | 12-May-13 | Junction Hill | 2233 | 8.5 | 720 | 4.125 | Kananaskis Trail Guide | Hiking | Highwood | |
54 | 20-May-13 | Pasque Mountain | 2543 | 13 | 700 | 6.25 | Kananaskis Trail Guide | Hiking | Highwood | |
55 | 26-May-13 | Mount Ware | 2127 | 15.6 | 605 | 5.75 | Kananaskis Trail Guide | Hiking | Sheep Wilderness | |
56 | 1-Jun-13 | Jumpingpound Mountain | 2240 | 14.6 | 701 | 4.25 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
35 | 57 | 16-Jun-13 | Mount Bryant (from Bryant Lake camp) | 2629 | 9 | 524 | 5.25 | Nugara | Easy Scramble | Bragg Creek |
58 | 17-Jun-13 | Belmore Browne Peak | 2332 | 9.2 | 665 | 4.5 | Kananaskis Trail Guide | Easy Scramble | Bragg Creek | |
36 | 59 | 3-Aug-13 | Mont Des Poilus (from bivy) | 3161 | 7.9 | 881 | 5.3 | None | Alpine II | Yoho |
37 | 60 | 11-Aug-13 | Mount Chester | 3054 | 14.6 | 1150 | 7 | Kane | Moderate Scramble | Kananaskis |
38 | 61 | 18-Aug-13 | Grizzly Peak | 2500 | 5.8 | 900 | 4 | Kane | Easy Scramble | Kananaskis |
39 | 62 | 24-Aug-13 | Tangle Ridge | 3000 | 9.4 | 1100 | 4.5 | Kane | Easy Scramble | Icefields Parkway |
63 | 1-Sep-13 | Avion Ridge | 2440 | 21.9 | 935 | 7.3 | Nugara | Hiking | Waterton | |
40 | 64 | 1-Sep-13 | Newman Peak | 2515 | 21.9 | 935 | 7.3 | Nugara | Easy Scramble | Waterton |
41 | 65 | 2-Sep-13 | Bertha Peak | 2440 | 13.8 | 1150 | 8 | Kane | Easy/Moderate Scramble | Waterton |
42 | 66 | 14-Sep-13 | Eiffel Peak | 3080 | 10.9 | 1230 | 7 | Kane | Moderate Scramble | Lake Louise |
67 | 5-Oct-13 | King Creek Ridge | 2420 | 7 | 731 | 3.15 | Kananaskis Trail Guide | Hiking | Kananaskis | |
68 | 14-Oct-13 | Olympic Summit | 2425 | 15.6 | 1356 | 7 | Kananaskis Trail Guide | Hiking | Kananaskis | |
43 | 69 | 14-Oct-13 | Mount Allan | 2819 | 15.6 | 1356 | 7 | Kananaskis Trail Guide | Hiking | Kananaskis |
70 | 20-Oct-13 | Table Mountain | 2225 | 10 | 740 | 4.15 | Nugara | Easy Scramble | Castle Wilderness | |
44 | 71 | 14-Nov-13 | Wasootch Peak | 2352 | 6.5 | 900 | 5.5 | Nugara | Easy Scramble | Kananaskis |
72 | 23-Nov-13 | Powderface Ridge | 2210 | 10 | 644 | 5.5 | Kananaskis Trail Guide | Hiking | Kananaskis | |
73 | 13-Apr-14 | Saskatoon Mountain | 1820 | 7.7 | 420 | 3 | Southern Rockies Trails | Hiking | Crowsnest Pass | |
45 | 74 | 19-Apr-14 | Mount Haffner | 2535 | 11 | 1140 | 8.125 | Snowshoeing/Nugara | Snowshoeing | Kootenay |
75 | 17-May-14 | Missinglink Mountain | 1945 | 9.7 | 466 | 3.75 | Kananaskis Trail Guide | Hiking | Sheep Wilderness | |
76 | 23-May-14 | Bellevue Hill | 2112 | 5.2 | 750 | 3.75 | Nugara | Easy Scramble | Waterton | |
77 | 25-May-14 | Opal Ridge South | 2597 | 8 | 1012 | 4.25 | Kananaskis Trail Guide | Easy Scramble | Kananaskis | |
46 | 78 | 31-May-14 | Cinquefoil Mountain | 2260 | 11.4 | 1230 | 7.25 | Kane | Easy/Moderate Scramble | Jasper |
47 | 79 | 7-Jun-14 | Old Baldy Mountain | 2728 | 17 | 1290 | 10 | Nugara | Easy/Moderate Scramble | Kananaskis |
48 | 80 | 15-Jun-14 | Windtower | 2688 | 10 | 975 | 4.25 | Kananaskis Trail Guide | Easy Scramble | Kananaskis |
49 | 81 | 28-Jun-14 | Crowsnest Mountain | 2785 | 8.2 | 1100 | 6 | Kane | Moderate Scramble | Crowsnest Pass |
50 | 82 | 1-Jul-14 | Mount Aylmer | 3163 | 31.6 | 1690 | 11.5 | Kane | Moderate Scramble | Banff |
83 | 7-Jul-14 | Devil's Thumb | 2458 | 10.7 | 778 | 7.25 | Don't Waste Your Time | Easy Scramble/Hiking | Lake Louise | |
51 | 84 | 19-Jul-14 | Mount Lineham | 2730 | 19.2 | 1100 | 6 | Kane | Easy Scramble | Waterton |
52 | 85 | 3-Aug-14 | Mount Bourgeau | 2930 | 22.7 | 1500 | 7.5 | Kane | Easy Scramble | Banff |
86 | 8-Aug-14 | Mount Revelstoke | 1920 | 4.4 | 130 | 1 | Revelstoke Brochure | Hiking | Revelstoke | |
53 | 87 | 9-Aug-14 | Mount Abbott | 2465 | 15.5 | 1488 | 8.75 | Rogers Pass Alpine | Class 4 | Rogers Pass |
54 | 88 | 9-Aug-14 | Mount Afton | 2553 | 15.5 | 1488 | 8.75 | Rogers Pass Alpine | Class 4 | Rogers Pass |
55 | 89 | 1-Sep-14 | Grays Peak | 4352 | 13.7 | 1090 | 6 | 14,000ers | Easy Scramble | Colorado |
56 | 90 | 1-Sep-14 | Torreys Peak | 4351 | 13.7 | 1090 | 6 | 14,000ers | Easy Scramble | Colorado |
57 | 91 | 3-Sep-14 | Mount Elbert | 4401 | 14.5 | 1250 | 5.5 | 14,000ers | Easy Scramble | Colorado |
92 | 13-Sep-14 | Prairie Bluff | 2258 | 7.2 | 715 | 3.75 | Nugara | Easy Scramble | Castle Wilderness | |
58 | 93 | 21-Sep-14 | Numa Mountain (from Floe Lake camp) | 2721 | 21.1 | 830 | 7.25 | Rockies Central | Easy Scramble | Kootenay |
59 | 94 | 27-Sep-14 | Mount Whymper | 2845 | 7.1 | 1250 | 7.25 | Kane | Moderate Scramble | Kootenay |
95 | 28-Sep-14 | Saddle Mountain | 2433 | 8.4 | 703 | 4.75 | None | Hiking | Lake Louise | |
96 | 5-Oct-14 | Little Arethusa | 2768 | 5.5 | 630 | 3.75 | Kananaskis Trail Guide | Hiking | Highwood | |
97 | 18-Oct-14 | Tent Ridge | 2554 | 10.1 | 823 | 4.75 | Kananaskis Trail Guide | Hiking | Kananaskis | |
98 | 25-Oct-14 | Wind Ridge | 2170 | 13 | 816 | 4.25 | Kananaskis Trail Guide | Hiking | Kananaskis | |
99 | 27-Dec-14 | Gypsum Ridge | 2100 | 6.5 | 500 | 3.25 | Snowshoeing/Nugara | Snowshoeing | Kananaskis | |
100 | 31-Dec-14 | Yates Mountain (Barrier Lake Lookout) | 1996 | 16.8 | 625 | 3.25 | Kananaskis Trail Guide | Hiking | Kananaskis | |
101 | 1-Jan-15 | Mesa Butte | 1698 | 3.0 | 315 | 2.0 | Kananaskis Trail Guide | Hiking | Kananaskis | |
102 | 25-Jan-15 | Carbondale Hill | 1802 | 9.0 | 450 | 3.0 | Snowshoeing/Nugara | Hiking | Castle Wilderness | |
60 | 103 | 29-Jan-15 | Thunder Mountain | 2376 | 11.0 | 1000 | 6.125 | Nugara | Easy Scramble | Crowsnest Pass |
61 | 104 | 28-Feb-15 | Heather Ridge | 2636 | 23.3 | 996 | 7.8 | None | Ski Tour | Banff |
105 | 8-Mar-15 | The Onion (from Bow Hut) | 2682 | 11.0 | 365 | 4.8 | None | Ski Tour | Icefields Parkway | |
106 | 19-Apr-15 | Door Jamb Mountain | 1996 | 6.0 | 840 | 3.75 | Kananaskis Trail Guide | Easy Scramble | Kananaskis | |
107 | 19-Apr-15 | Loder Peak | 2088 | 6.0 | 840 | 3.75 | Kananaskis Trail Guide | Easy Scramble | Kananaskis | |
62 | 108 | 21-Apr-15 | Maze Peak | 2404 | 7.0 | 960 | 6.25 | None | Easy Scramble | Ya Ha Tinda |
109 | 2-May-15 | Limestone Mountain | 2173 | 5.4 | 580 | 3.25 | Nugara | Moderate Scramble | Kananaskis | |
63 | 110 | 10-May-15 | Ruby Ridge | 2420 | 5.0 | 870 | 3.5 | Nugara | Easy Scramble | Waterton |
64 | 111 | 23-May-15 | Rimwall Summit | 2680 | 7.5 | 1020 | 4.5 | Kane | Moderate Scramble | Canmore |
112 | 24-May-15 | South Baldy | 2192 | 5.8 | 875 | 5 | Kane | Moderate Scramble | Canmore | |
65 | 113 | 6-Jun-15 | Roche à Perdrix | 2135 | 6.3 | 1110 | 6.5 | Kane | Moderate Scramble | Jasper |
66 | 114 | 11-Jun-15 | Mount Cory | 2802 | 9.2 | 1410 | 7 | Kane | Easy/Moderate Scramble | Banff |
115 | 20-Jun-15 | Forum Peak | 2415 | 20.3 | 1060 | 7 | Kane | Easy Scramble/Hiking | Waterton | |
67 | 116 | 20-Jun-15 | Akamina Ridge | 2565 | 20.3 | 1060 | 7 | Kane | Easy Scramble/Hiking | Waterton |
68 | 117 | 28-Jun-15 | Mount Kerr (from Stanley Mitchell Hut) | 2863 | 11.5 | 990 | 6.5 | Kane | Easy Scramble | Yoho |
69 | 118 | 4-Jul-15 | Noseeum Mountain | 3000 | 12.3 | 1145 | 7.25 | None | Easy/Moderate Scramble | Icefields Parkway |
70 | 119 | 7-Jul-15 | Observation Peak | 3174 | 8 | 1100 | 5 | Kane | Easy/Moderate Scramble | Icefields Parkway |
71 | 120 | 3-Aug-15 | Sunrise Mountain | 2699 | 4 | 311 | 4 | None | Easy/Moderate Scramble | Kokanee Glacier |
72 | 121 | 9-Aug-15 | The Wedge | 2665 | 9.8 | 1100 | 5.5 | Kane | Difficult Scramble | Kananaskis |
122 | 16-Aug-15 | Parker Ridge Peak | 2550 | 11.0 | 696 | 3.25 | Don't Waste Your Time | Hiking | Banff | |
73 | 123 | 23-Aug-15 | Skoki Mountain | 2697 | 14.7 | 707 | 6.25 | Kane | Easy Scramble | Skoki |
74 | 124 | 19-Sep-15 | Mount Rowe | 2469 | 17.8 | 890 | 5.5 | Nugara | Hiking | Waterton |
125 | 20-Sep-15 | Mount Swansea | 1733 | 0.5 | 110 | 0.5 | None | Hiking | Invermere | |
126 | 27-Sep-15 | Tower of Babel | 2360 | 3.2 | 450 | 3 | Kane | Easy Scramble | Lake Louise | |
75 | 127 | 1-Oct-15 | Copper Mountain | 2795 | 22.9 | 1425 | 8.25 | Kane | Moderate Scramble | Banff |
76 | 128 | 10-Oct-15 | Mount Kidd South Peak | 2895 | 14 | 1290 | 7 | Kane | Easy/Moderate Scramble | Kananaskis |
77 | 129 | 17-Oct-15 | Castle Mountain | 2766 | 28.4 | 1316 | 8.75 | Kane | Easy Scramble | Banff |
130 | 11-Nov-15 | Mount Lipsett | 2575 | 14.2 | 700 | 5 | Kananaskis Trail Guide | Hiking | Highwood | |
131 | 21-Nov-15 | Death's Head Butte | 1722 | 5.3 | 319 | 1.75 | Kananaskis Trail Guide | Hiking | Sheep Wilderness | |
132 | 29-Nov-15 | Mustang Hills | 1844 | 7.4 | 377 | 3.5 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
133 | 5-Dec-15 | Little Lawson Peak | 2370 | 7.8 | 702 | 4.25 | Snowshoeing/Nugara | Snowshoeing | Kananaskis | |
78 | 134 | 3-Jan-16 | Purple Mound Peak | 2670 | 16 | 950 | 5.5 | Chic Scott | Ski Tour | Lake Louise |
79 | 135 | 9-Jan-16 | Mount Gordon (from Bow Hut) | 3200 | 20.0 | 1240 | 7 | Chic Scott | Ski Tour/Alpine I | Icefields Parkway |
80 | 136 | 10-Jan-16 | St. Nicholas Peak (from Bow Hut) | 2970 | 14.0 | 615 | 6 | Chic Scott | Ski Tour/Alpine II | Icefields Parkway |
81 | 137 | 06-Feb-16 | Evangeline Peak | 2572 | 20 | 1160 | 7.25 | None | Hiking | Ya Ha Tinda |
138 | 05-Mar-16 | Coliseum Mountain | 2035 | 13.5 | 705 | 5 | None | Hiking | Nordegg | |
139 | 09-Mar-16 | Exshaw Mountain & Ridge | 2088 | 15.7 | 894 | 8.25 | Kananaskis Trail Guide | Hiking | Canmore | |
82 | 140 | 12-Mar-16 | East Peak of Mount Wendell | 2294 | 16.0 | 1200 | 7.75 | Nugara | Easy Scramble | Canmore |
83 | 141 | 19-Mar-16 | Crowfoot Mountain | 3030 | 20.0 | 1200 | 9.25 | Chic Scott | Ski Tour | Icefields Parkway |
84 | 142 | 26-Mar-16 | Dunwey Peak ("Rogan Peak") | 2442 | 26.0 | 1100 | 8.125 | Nugara | Easy Scramble | Waterton |
85 | 143 | 02-Apr-16 | Mount Fable | 2702 | 21.0 | 1325 | 9.75 | Kane | Moderate Scramble | Canmore |
144 | 03-Apr-16 | Îyarhe Îpan | 1935 | 16.6 | 729 | 5.25 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
145 | 03-Apr-16 | Swany's Ridge | 1911 | 16.6 | 729 | 5.25 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
86 | 146 | 09-Apr-16 | Observation Sub-Peak | 2950 | 8.0 | 1000 | 5.5 | Chic Scott | Ski Tour | Icefields Parkway |
147 | 10-Apr-16 | Mount Burke | 2545 | 12.8 | 884 | 4.5 | Kananaskis Trail Guide | Hiking | Highwood | |
87 | 148 | 16-Apr-16 | Mary Barclay's Mountain | 2250 | 8.0 | 850 | 5 | Nugara | Moderate Scramble | Kananaskis |
88 | 149 | 30-Apr-16 | Mount Collembola | 2758 | 15.0 | 1305 | 6.25 | Kananaskis Trail Guide | Hiking | Kananaskis |
89 | 150 | 01-May-16 | Squaw's Tit | 2500 | 9.5 | 1220 | 8 | Kane | Moderate Scramble | Canmore |
151 | 08-May-16 | Mount Livingstone | 2422 | 10.0 | 670 | 4 | Nugara | Easy Scramble | Highwood | |
90 | 152 | 15-May-16 | Roche Bonhomme | 2459 | 10.3 | 1344 | 6 | None | Easy Scramble | Jasper |
153 | 18-May-16 | McConnel Point | 1752 | 10.8 | 488 | 2.25 | Kananaskis Trail Guide | Hiking | Canmore | |
154 | 21-May-16 | Hunchback Hills | 2097 | 9.4 | 390 | 2.5 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
91 | 155 | 25-May-16 | Panorama Ridge | 2800 | 12.5 | 975 | 6.5 | Kane | Easy Scramble | Lake Louise |
92 | 156 | 04-Jun-16 | Blackface Mountain (from road & back to bivy) | 2867 | 24.3 | 1640 | 12 | None | Easy Scramble | Jasper |
157 | 15-Jun-16 | Miner's Peak | 2438 | 6.8 | 835 | 2.35 | Kananaskis Trail Guide | Easy Scramble | Canmore | |
93 | 158 | 18-Jun-16 | Mount Wilcox | 2884 | 11.0 | 900 | 5.75 | Kane | Moderate Scramble | Icefields Parkway |
94 | 159 | 22-Jun-16 | Phantom Crag (Devil's Fang) | 2225 | 5.0 | 800 | 5 | None | Low 5th Class | Ghost Wilderness |
95 | 160 | 26-Jun-16 | Mount Carthew | 2630 | 21.0 | 985 | 7 | Kane | Easy Scramble | Waterton |
161 | 1-Jul-16 | Bald Mountain | 2326 | 16.0 | 755 | 5.5 | Hikes Around Invermere | Hiking | Rogers Pass | |
96 | 162 | 2-Jul-16 | Copperstain Mountain | 2608 | 12.0 | 825 | 5.75 | Hikes Around Invermere | Easy Scramble | Rogers Pass |
97 | 163 | 27-Jul-16 | Observation Mountain | 2114 | 19 | 1291 | 9.5 | Kluane Brochure | Hiking | Kluane Park |
98 | 164 | 9-Aug-16 | Mount Fisher | 2846 | 10.4 | 1345 | 5.25 | Southern Rockies Trails | Class 3 | Cranbrook |
99 | 165 | 13-Aug-16 | Reynolds Mountain | 2781 | 13.5 | 969 | 7.75 | A Climber's Guide to Glacier | Class 3 | Glacier (Montana) |
166 | 13-Aug-16 | Dragon's Tail | 2615 | 13.5 | 969 | 7.75 | A Climber's Guide to Glacier | Class 3 | Glacier (Montana) | |
100 | 167 | 20-Aug-16 | Mount Fosthall | 2697 | 18.2 | 1403 | 7.5 | Where the Locals Hike | Class 2 (Easy Scramble) | Monashee PP |
168 | 28-Aug-16 | Whistler Mountain | 2214 | 9.8 | 820 | 3.5 | Nugara | Hiking | Castle Wilderness | |
101 | 169 | 29-Aug-16 | Mount Niles | 2972 | 23.5 | 1350 | 9.25 | Kane | Moderate Scramble | Yoho |
102 | 170 | 5-Sep-16 | The President | 3138 | 17.3 | 1100 | 11.75 | Select Alpine Climbs | Alpine II | Yoho |
171 | 14-Sep-16 | The Turret | 2573 | 16.5 | 860 | 6.5 | Kane | Moderate Scramble | Kananaskis | |
103 | 172 | 16-Sep-16 | Poboktan Mountain (from road & back to camp) | 3335 | 28 | 2000 | 12.25 | Rocky Mountains South | Easy Scramble | Jasper |
104 | 173 | 24-Sep-16 | Pharaoh Peak, Greater | 2713 | 34.2 | 1825 | 10.75 | None | Easy Scramble | Banff |
174 | 29-Sep-16 | Mount Hoffmann | 2018 | 8.4 | 478 | 3.3 | Kananaskis Trail Guide | Hiking | Sheep Wilderness | |
105 | 175 | 2-Oct-16 | Mist Mountain | 3140 | 11.0 | 1331 | 6 | KTG/Kane | Easy Scramble | Highwood |
176 | 8-Oct-16 | Allsmoke Mountain | 2109 | 15.5 | 715 | 5.5 | Kananaskis Trail Guide | Hiking | Sheep Wilderness | |
177 | 15-Oct-16 | Volcano Ridge | 2128 | 16.1 | 550 | 6 | Kananaskis Trail Guide | Hiking | Sheep Wilderness | |
178 | 23-Oct-16 | Kent Ridge North Outlier | 2550 | 19.0 | 1200 | 8 | Snowshoeing/Nugara | Easy Scramble | Kananaskis | |
106 | 179 | 23-Oct-16 | Kent Ridge North | 2914 | 19.0 | 1200 | 8 | Nugara | Easy Scramble | Kananaskis |
180 | 29-Oct-16 | Cat Creek Hills | 2148 | 9.9 | 619 | 4.5 | Kananaskis Trail Guide | Hiking | Highwood | |
181 | 30-Oct-16 | Mount Mann | 1905 | 13.4 | 477 | 4 | Kananaskis Trail Guide | Hiking | Highwood | |
182 | 10-Nov-16 | Southfork Mountain | 2350 | 10.7 | 955 | 5 | Nugara | Hiking | Castle Wilderness | |
107 | 183 | 11-Nov-16 | Apikuni Mountain | 2764 | 11.5 | 1265 | 7 | A Climber's Guide to Glacier | Hiking | Glacier (Montana) |
108 | 184 | 19-Nov-16 | Mount Gladstone | 2458 | 19 | 1015 | 9 | Nugara | Easy Scramble | Castle Wilderness |
185 | 20-Nov-16 | Hillcrest Mountain | 2185 | 7.3 | 690 | 4.75 | None | Easy Scramble | Crowsnest Pass | |
186 | 26-Nov-16 | Quirk Ridge (Myosotis Peak) | 1996 | 19.6 | 826 | 6.25 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
187 | 03-Dec-16 | "Emma's Peak" (GR133558) | 2550 | 8.5 | 4.25 | 4.45 | None | Hiking | Canmore | |
188 | 22-Dec-16 | Packers Pass Peak | 2531 | 21.6 | 860 | 6.125 | None | Ski Tour | Skoki |
Note: Distances/elevation gains are approximate. As well distances/elevation gain for multi-peak trips are for the full trip not the individual peak. Distances/elevation gain for trips that say (from somewhere) are only the distance from that somewhere. To get to that somewhere is not listed anywhere. See the backpacking trip list to see if the trip was a backpack, then its distance/elevation might be a lie on this sheet (or rather for only one of multiple days). The backpacking list will have the total distance/elevation gain on it. This is because I've taken this info off my spreadsheet and cannot be bothered to fix it up into a more user friendly format for these types of trips. Perhaps I will later... if I feel like it.
Next Note: Obviously how I pick "real" mountains is a bit arbitrary. The foothills and such are obviously not "mountains", but where to draw the line? It generally follows that the trip must have at least 800 meters elevation gain (from the road, not from the bivy) + a certain elevation gain from any col with another peak (local relief) + looks like a "Mountain" (steepness of slopes etc). There are a few exceptions in there though.