Number of "mountains" |
Number of all summits |
Date |
Name of Mountain |
Elevation (m) |
Round Trip (Km) |
Elevation Gain (m) |
Time (h) |
List Peak 'Belongs' To |
Difficulty Rating |
Region |
---|---|---|---|---|---|---|---|---|---|---|
189 | 02-Jan-17 | Sinnot Hill | 1539 | 10.75 | 320 | 3.75 | None | Hiking | Sheep Wilderness | |
109 | 190 | 07-Jan-17 | Twin Cairns | 2544 | 21.2 | 900 | 6.75 | None | Ski Tour | Banff |
191 | 21-Jan-17 | Healy Pass Peak | 2577 | 21.6 | 970 | 7.25 | None | Ski Tour | Banff | |
192 | 29-Jan-17 | Ole Buck Mountain | 1719 | 5.75 | 310 | 2.375 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
193 | 04-Feb-17 | Deer Ridge | 1698 | 6 | 300 | 3.5 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
194 | 05-Feb-17 | Mount McNab | 1690 | 5 | 380 | 2.5 | Kananaskis Trail Guide | Hiking | Sheep Wilderness | |
195 | 11-Feb-17 | Chimney Rock | 1737 | 14 | 575 | 7 | None | Snowshoeing | Highway 22 | |
196 | 12-Feb-17 | Wawa Ridge | 2444 | 17 | 860 | 4.5 | None | Ski Tour | Banff | |
110 | 197 | 14-Feb-17 | Fossil Mountain | 2946 | 25.8 | 1240 | 8.75 | Kane | Ski Tour/Scramble | Skoki |
198 | 20-Feb-17 | Bull Creek Hills | 2179 | 8.85 | 855 | 4.5 | Kananaskis Trail Guide | Hiking | Highwood | |
199 | 25-Feb-17 | Little Lougheed | 2480 | 5.25 | 780 | 4.75 | Snowshoeing/Nugara | Snowshoeing | Kananaskis | |
200 | 05-Mar-17 | Vents Ridge (White Buddha) | 1814 | 5.8 | 312 | 4.25 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
201 | 11-Mar-17 | Wolverine Ridge | 2412 | 13 | 675 | 4.25 | None | Ski Tour | Skoki | |
202 | 12-Mar-17 | Burnt Timber Lookout | 2318 | 9.25 | 645 | 4.75 | Fire Lookout Hikes | Snowshoeing | Northern Ghost | |
203 | 18-Mar-17 | Mount Barwell | 1905 | 13.5 | 735 | 4.5 | Kananaskis Trail Guide | Hiking | Sheep Wilderness | |
111 | 204 | 25-Mar-17 | Mount Crandell | 2378 | 9.50 | 1100 | 6.5 | Kane | Easy Scramble | Waterton |
205 | 29-Mar-17 | Mockingbird Lookout | 1907 | 5.35 | 365 | 1.75 | Fire Lookout Hikes | Hiking | Ghost Wilderness | |
206 | 2-Apr-17 | "The Dog" | 2039 | 14.5 | 1135 | 6 | None | Hiking | Crowsnest Pass | |
112 | 207 | 2-Apr-17 | Livingstone Range South Peak | 2261 | 14.5 | 1135 | 6 | None | Easy Scramble | Crowsnest Pass |
208 | 5-Apr-17 | Horton Hill | 1722 | 3.15 | 328 | 1.75 | Kananaskis Trail Guide | Hiking | Waterton | |
113 | 209 | 8-Apr-17 | Lightning Peak | 2477 | 21 | 1145 | 11 | None | Easy Scramble | Crowsnest Pass |
114 | 210 | 16-Apr-17 | Loaf Mountain | 2640 | 23.25 | 1300 | 10.5 | Nugara | Easy Scramble | Castle Wilderness |
115 | 211 | 19-Apr-17 | Gravenstafel Ridge | 2394 | 10 | 1000 | 5 | Nugara | Ski Tour/Snow Climb | Castle Wilderness |
212 | 22-Apr-17 | Tent Mountain | 2197 | 14.3 | 800 | 5.25 | None | Ski Tour | Crowsnest Pass | |
213 | 23-Apr-17 | Wedge Mountain | 1870 | 4.2 | 430 | 2.5 | Southern Rockies Trail Guide | Hiking | Crowsnest Pass | |
116 | 214 | 28-Apr-17 | Mount Olive North | 3090 | 11.25 | 760 | 8 | Chic Scott | Ski Tour / Alpine I | Icefields Parkway |
117 | 215 | 28-Apr-17 | Vulture Peak | 2957 | 11.25 | 760 | 8 | None | Ski Tour | Icefields Parkway |
216 | 6-May-17 | Sentinel Peak | 2373 | 17.2 | 505 | 5 | Kananaskis Trail Guide | Hiking | Highwood | |
217 | 13-May-17 | Pincher Ridge | 2423 | 12 | 880 | 4 | Nugara | Easy Scramble | Castle Wilderness | |
218 | 14-May-17 | Lakeview Ridge | 1945 | 14.25 | 836 | 6.125 | Nugara | Easy Scramble | Waterton | |
118 | 219 | 21-May-17 | Ram Mountain | 2178 | 17 | 1060 | 6.25 | Fire Lookout Hikes | Hiking | Nordegg |
220 | 22-May-17 | Two O'Clock Ridge | 2500 | 10.75 | 1090 | 6.75 | David Thompson Highway | Hiking | David Thompson | |
119 | 221 | 27-May-17 | Sofa Mountain | 2515 | 13.8 | 900 | 6.75 | Nugara | Moderate Scramble | Waterton |
120 | 222 | 28-May-17 | Mount Galwey | 2348 | 6 | 960 | 5.75 | Kane | Difficult Scramble | Waterton |
121 | 223 | 3-Jun-17 | Mount Brewster | 2859 | 21.5 | 1250 | 11 | Kane | Moderate Scramble | Banff |
122 | 224 | 11-Jun-17 | Mount Stelfox | 2627 | 24 | 1325 | 10.5 | None | Easy Scramble | David Thompson |
123 | 225 | 24-Jun-17 | Ptarmigan Peak | 3059 | 21.5 | 1362 | 9.5 | Kane | Moderate Scramble | Skoki |
124 | 226 | 25-Jun-17 | Holy Cross Mountain | 2685 | 15 | 1225 | 7.5 | Nugara | Moderate Scramble | Highwood |
125 | 227 | 2-July-17 | Lion (Mount Resolute) (from bivy) | 3150 | 11 | 1125 | 8 | None | Easy Scramble | David Thompson |
228 | 2-July-17 | Lioness (Mount Resolute) (from bivy) | 3100 | 11 | 1125 | 8 | None | Easy Scramble | David Thompson | |
126 | 229 | 9-July-17 | Mount Ward | 2530 | 9 | 835 | 8 | Kane | Easy Scramble | Crowsnest Pass |
127 | 230 | 15-Jul-17 | Pyramid Mountain | 2763 | 30.8 | 1585 | 8 | Kane | Easy Scramble | Jasper |
128 | 231 | 22-Jul-17 | Mount Siyeh | 3052 | 17.6 | 1269 | 7.25 | A Climber's Guide to Glacier | Class 3 | Glacier (Montana) |
129 | 232 | 23-Jul-17 | Swiftcurrent Mountain | 2576 | 22.5 | 1118 | 8.25 | None | Hiking | Glacier (Montana) |
130 | 233 | 24-Jul-17 | Mount Oberlin | 2493 | 5.6 | 457 | 3.5 | A Climber's Guide to Glacier | Class 3 | Glacier (Montana) |
131 | 234 | 29-Jul-17 | Mount Ethelbert (from bivy) | 3175 | 5.5 | 945 | 5.5 | Hikes Around Invermere | Easy Scramble | Radium |
132 | 235 | 6-Aug-17 | Sheol Mountain | 2779 | 16.8 | 1060 | 8.5 | Kane | Moderate Scramble | Lake Louise |
133 | 236 | 15-Aug-17 | Mount Lucifer (from camp) | 2726 | 4.3 | 555 | 5.5 | Where the Locals Hike | Class 3 | Valhalla P. P. |
134 | 237 | 16-Aug-17 | Black Prince Mountain (from camp) | 2740 | 6 | 569 | 5 | Where the Locals Hike | Class 2 | Valhalla P. P. |
135 | 238 | 18-Aug-17 | Mount Loki | 2771 | 10.2 | 1111 | 7 | Where the Locals Hike | Class 2 | West Kootenay |
136 | 239 | 19-Aug-17 | Mount Crawford | 2339 | 6.2 | 759 | 3.75 | Where the Locals Hike | Class 2 | West Kootenay |
137 | 240 | 26-Aug-17 | Warrior Mountain | 2973 | 20.3 | 1520 | 9.25 | Kane | Easy Scramble/Glacier | Kananaskis |
138 | 241 | 3-Sep-17 | Mount Niblock | 2976 | 15 | 1295 | 7.5 | Kane | Moderate Scramble | Lake Louise |
139 | 242 | 4-Sep-17 | Mount Rae | 3218 | 8.3 | 1030 | 6.5 | Kane | Moderate Scramble | Highwood |
140 | 243 | 9-Sep-17 | Mount Redoubt | 2902 | 16.4 | 1200 | 6.5 | Kane | Moderate Scramble | Skoki |
244 | 10-Sep-17 | Pocaterra Ridge | 2667 | 10.3 | 931 | 5.5 | Kananaskis Trail Guide | Hiking | Highwood | |
141 | 245 | 11-Sep-17 | Stanley Peak | 3155 | 16 | 1650 | 12.125 | Kane | Moderate Scramble | Kootenay |
142 | 246 | 16-Sep-17 | Wasatch Mountain | 2845 | 14.3 | 965 | 7 | Nugara | Easy Scramble | Lake Louise |
247 | 24-Sep-17 | Little Temple | 2650 | 8.5 | 930 | 6.5 | Nugara | Easy Scramble | Lake Louise | |
248 | 29-Sep-17 | Little Marvel | 2560 | 10.75 | 1020 | 5 | None | Easy Scramble | Assiniboine | |
143 | 249 | 7-Oct-17 | Wellsite Mountain | 2537 | 23.3 | 1120 | 7.5 | None | Off Trail Hiking | Ya Ha Tinda |
250 | 8-Oct-17 | Coffin Mountain (Mount Speke) | 2412 | 8.4 | 715 | 3.75 | Nugara | Easy Scramble | Highwood | |
144 | 251 | 14-Oct-17 | Red Peak | 2758 | 17 | 1015 | 7 | Kananaskis Trail Guide | Off Trail Hiking | Kananaskis |
252 | 21-Oct-17 | Twin Peaks (Cabin Ridge) | 2520 | 14 | 1000 | 6.25 | None | Easy Scramble | Highwood | |
145 | 253 | 28-Oct-17 | Mount Howard | 2777 | 20 | 1040 | 8.75 | Nugara | Easy Scramble | Bragg Creek |
254 | 11-Nov-17 | "Buller Creek Peak" | 2680 | 14.5 | 1035 | 6.5 | Nugara | Easy Scramble | Kananaksis | |
146 | 255 | 26-Nov-17 | Griffith Peak | 3371 | 32 | 1845 | 11 | Hiking Las Vegas | Hiking | Nevada |
147 | 256 | 26-Nov-17 | Charleston Peak | 3632 | 32 | 1845 | 11 | Hiking Las Vegas | Hiking | Nevada |
148 | 257 | 26-Nov-17 | Mummy Mountain | 3514 | 32 | 1845 | 11 | Hiking Las Vegas | Easy Scramble | Nevada |
258 | 27-Nov-17 | Foundation Peak | 1320 | 2 | 187 | 1.25 | None | Easy Scramble | Nevada | |
149 | 259 | 28-Nov-17 | Gunsight Notch Peak | 1890 | 10.2 | 656 | 7.5 | Hiking Las Vegas | Easy Scramble | Nevada |
260 | 30-Nov-17 | Angels Landing | 1765 | 7.8 | 460 | 4 | None | Hiking | Zion Utah | |
150 | 261 | 9-Dec-17 | Victoria Peak | 2587 | 18 | 1075 | 6.5 | Nugara | Easy Scramble | Castle Wilderness |
151 | 262 | 16-Dec-17 | Quartz Hill | 2580 | 23 | 975 | 7.5 | Chic Scott | Ski Tour | Banff |
263 | 30-Dec-17 | Lyon Mountain | 1477 | 2 | 150 | 1 | None | Hiking | Bragg Creek | |
152 | 264 | 1-Jan-18 | Volcano Peak | 2569 | 13 | 1055 | 6.5 | None | Snowshoeing | Kananaksis |
265 | 6-Jan-18 | Panorama Ridge East Ridge | 2550 | 19.8 | 1090 | 6 | None | Ski Tour | Banff | |
266 | 13-Jan-18 | Mount Quirk | 1899 | 24.5 | 905 | 7.25 | Kananaskis Trail Guide | Hiking | Sheep Wilderness | |
153 | 267 | 15-Jan-18 | Lipalian Mountain | 2710 | 19.5 | 1130 | 7.75 | Chic Scott | Ski Tour | Lake Louise |
268 | 20-Jan-18 | Willoughby Ridge (Ironstone Lookout) | 2040 | 23 | 645 | 7.25 | Fire Lookout Hikes | Snowshoe | Crowsnest Pass | |
269 | 27-Jan-18 | Whisky Ridge | 1536 | 15.7 | 830 | 7 | None | Hiking/Snowshoeing | Highway 22 | |
270 | 27-Jan-18 | Jim Ridge | 1595 | 15.7 | 830 | 7 | None | Hiking/Snowshoeing | Highway 22 | |
271 | 27-Jan-18 | Sam Ridge | 1629 | 15.7 | 830 | 7 | None | Hiking/Snowshoeing | Highway 22 | |
272 | 4-Feb-18 | Jack's & Jill's Hills | 1545 | 11.3 | 535 | 5.25 | Kananaskis Trail Guide | Hiking | Sheep Wilderness | |
273 | 10-Feb-18 | Mount Backus | 1803 | 6.45 | 405 | 5.25 | None | Ski Tour | Castle Wilderness | |
274 | 19-Feb-18 | Rummel Ridge | 2459 | 7 | 680 | 3.75 | Nugara | Snowshoeing | Kananaksis | |
275 | 25-Feb-18 | Pinetop Hill | 1587 | 10 | 385 | 4.25 | None | Snowshoeing | Bragg Creek | |
276 | 6-Mar-18 | Monarch Ramparts | 2456 | 20.5 | 900 | 6.15 | None | Ski Tour | Banff | |
277 | 10-Mar-18 | Crowsnest Ridge | 1901 | 11.5 | 585 | 4.15 | None | Snowshoeing | Crowsnest Pass | |
154 | 278 | 13-Mar-18 | Mount Turner | 2813 | 27.2 | 1500 | 15.75 | None | Ski Tour | Banff |
279 | 25-Mar-18 | Kananaskis Lookout | 2133 | 12 | 425 | 3.25 | Fire Lookout Hikes | Ski Tour | Kananaskis | |
280 | 7-Apr-18 | McLean Hill | 1734 | 8 | 335 | 2.5 | None | Hiking | Bragg Creek | |
281 | 14-Apr-18 | Mount Dyson | 1777 | 14.2 | 615 | 6 | Kananaskis Trail Guide | Snowshoeing | Sheep Wilderness | |
155 | 282 | 19-Apr-18 | Burstall Pass Peak | 2615 | 18.5 | 850 | 8.5 | Nugara | Ski Tour | Kananaksis |
156 | 283 | 26-Apr-18 | Mount Rhondda | 3015 | 26 | 1200 | 7.75 | Chic Scott | Ski Tour / Alpine I | Banff |
284 | 2-May-18 | Ranger Hill | 1734 | 10.5 | 450 | 2.625 | Kananaskis Trail Guide | Hiking | Bragg Creek | |
285 | 6-May-18 | Robertson Peak | 1905 | 10 | 700 | 4.75 | None | Hiking | Crowsnest Pass | |
286 | 6-May-18 | Tallon Peak | 1844 | 10 | 700 | 4.75 | None | Hiking | Crowsnest Pass | |
287 | 8-May-18 | Whiskey Mountain | 1689 | 14.5 | 520 | 2 | None | Hiking/Biking | Bragg Creek | |
157 | 288 | 12-May-18 | Otokomi Mountain | 2418 | 18 | 1635 | 10 | A Climber's Guide to Glacier | Class 2 | Glacier (Montana) |
289 | 15-May-18 | The Orphan | 2576 | 7.5 | 875 | 4.25 | Kananaskis Trail Guide | Easy Scramble | Canmore | |
158 | 290 | 20-May-18 | Mount Norquay | 2522 | 11 | 1475 | 8.15 | Kane | Moderate Scramble | Banff |
291 | 21-May-18 | Ben's Hill | 1929 | 6.2 | 425 | 3 | None | Hiking | Bragg Creek | |
292 | 22-May-18 | "Packenham Junior" | 2300 | 3.5 | 620 | 3.5 | Nugara | Hiking | Kananaksis | |
159 | 293 | 26-May-18 | Mount Ernest Ross | 2454 | 8.7 | 1100 | 5 | None | Easy Scramble | David Thompson |
294 | 27-May-18 | Tuff Puff | 2330 | 11 | 975 | 4.25 | Dave Thompson | Hiking | David Thompson | |
295 | 2-Jun-18 | Mount Stevens | 2656 | 14 | 1625 | 7.625 | Janice Strong | Hiking | Cranbrook | |
160 | 296 | 2-Jun-18 | Teepee Mountain | 2774 | 14 | 1625 | 7.625 | Janice Strong | Hiking | Cranbrook |
161 | 297 | 3-Jun-18 | Mount Procter | 2430 | 14.6 | 1425 | 7.75 | Fernie Brochure | Easy Scramble | Fernie |
162 | 298 | 9-Jun-18 | Drywood Mountain | 2478 | 22.5 | 1325 | 9.5 | Nugara | Moderate Scramble | Castle Wilderness |
299 | 9-Jun-18 | "Loafwood Mountain" (Drywood West) | 2462 | 22.5 | 1325 | 9.5 | Nugara | Easy Scramble | Castle Wilderness | |
163 | 300 | 12-Jun-18 | Mount Lyall | 2951 | 24 | 2150 | 12.5 | None | Easy Scramble | Old Man River |
164 | 301 | 12-Jun-18 | Beehive Mountain | 2895 | 24 | 2150 | 12.5 | None | Easy Scramble | Old Man River |
165 | 302 | 17-Jun-18 | Mount Lougheed | 3107 | 13.2 | 1400 | 7.5 | Nugara | Easy Scramble | Canmore |
166 | 303 | 23-Jun-18 | Divide Mountain | 2641 | 3.5 | 531 | 2.5 | A Climber's Guide to Glacier | Class 2 (3) | Glacier (Montana) |
167 | 304 | 24-Jun-18 | Goat Mountain | 2690 | 10.5 | 1273 | 6 | A Climber's Guide to Glacier | Class 2 (3) | Glacier (Montana) |
168 | 305 | 27-Jun-18 | Survey Peak | 2667 | 17 | 1450 | 8 | None | Easy Scramble | Icefields Parkway |
169 | 306 | 12-Jul-18 | Mount Aberdeen | 3151 | 22.6 | 1753 | 11.5 | Kane | Easy Scramble | Lake Louise |
170 | 307 | 12-Jul-18 | Haddo Peak | 3070 | 22.6 | 1753 | 11.5 | None | Alpine I | Lake Louise |
171 | 308 | 17-Jul-18 | Red Man Mountain | 2891 | 20 | 1575 | 10.25 | None | Easy Scramble | Settlers Road |
172 | 309 | 20-Jul-18 | Mount Brennan | 2902 | 15.2 | 1667 | 8.5 | Where the Locals Hike | Class 2 | West Kootenay |
173 | 310 | 21-Jul-18 | Toad Mountain | 2209 | 8 | 625 | 3.5 | Where the Locals Hike | Class 2 | West Kootenay |
174 | 311 | 28-Jun-18 | Nigel Peak | 3211 | 9.5 | 1175 | 8 | Kane | Moderate Scramble | Icefields Parkway |
175 | 312 | 29-Jun-18 | Jimmy Junior | 2770 | 7 | 840 | 5 | Nugara | Easy Scramble | Icefields Parkway |
176 | 313 | 6-Aug-18 | Pyramid Peak | 3667 | 7.6 | 829 | 6 | N/A (Wyoming) | Class 2/3 | Wind River Range |
177 | 314 | 8-Aug-18 | Bernard Peak | 3716 | 11.2 | 692 | 4.75 | N/A (Wyoming) | Class 2 | Wind River Range |
315 | 10-Aug-18 | Skunk Knob | 3383 | 11.4 | 332 | 5.25 | N/A (Wyoming) | Class 2 | Wind River Range | |
178 | 316 | 14-Aug-18 | Trapper Peak | 3096 | 12.5 | 1040 | 6.5 | N/A (Montana) | Class 3 | Bitterroots |
179 | 317 | 19-Aug-18 | Mount Burstall | 2760 | 10 | 850 | 6.5 | Kane | Difficult Scramble | Kananaksis |
318 | 25-Aug-18 | Highwood Ridge | 2697 | 15 | 1500 | 7.15 | Kananaskis Trail Guide | Easy Scramble | Highwood | |
319 | 25-Aug-18 | Grizzly Ridge | 2770 | 15 | 1500 | 7.15 | Kananaskis Trail Guide | Easy Scramble | Highwood | |
320 | 2-Sep-18 | Harlech Peak (from bivy) | 2650 | 6 | 700 | 5 | Hikes Around Invermere | Easy Scramble | East Kootenay | |
180 | 321 | 2-Sep-18 | Merioneth Peak (from bivy) | 2683 | 6 | 700 | 5 | Hikes Around Invermere | Easy Scramble | East Kootenay |
181 | 322 | 4-Sep-18 | Mount Brewer | 2810 | 14 | 1050 | 5.25 | Hikes Around Invermere | Easy Scramble | Easy Kootenay |
323 | 6-Sep-18 | Triple Divide Peak | 2444 | 27.8 | 1370 | 11 | A Climber's Guide to Glacier | Class 3 | Glacier (Montana) | |
182 | 324 | 6-Sep-18 | Norris Mountain | 2707 | 27.8 | 1370 | 11 | A Climber's Guide to Glacier | Class 3 | Glacier (Montana) |
183 | 325 | 15-Sep-18 | Rising Wolf Mountain | 2899 | 24 | 1700 | 11.5 | A Climber's Guide to Glacier | Class 3 (4) | Glacier (Montana) |
184 | 326 | 15-Sep-18 | Flinsch Peak | 2812 | 24 | 1700 | 11.5 | A Climber's Guide to Glacier | Class 3 | Glacier (Montana) |
185 | 327 | 23-Sep-18 | Rainy Ridge | 2469 | 23 | 1260 | 8.25 | Nugara | Easy Scramble | Castle Wilderness |
328 | 13-Oct-18 | Bluerock Knob | 1996 | 7 | 500 | 3 | Kananaskis Trail Guide | Hiking | Sheep Wilderness | |
329 | 14-Oct-18 | Strawberry Hills | 1942 | 14 | 575 | 4.75 | Kananaskis Trail Guide | Hiking | Highwood | |
330 | 20-Oct-18 | Lake Mountain | 2378 | 16.7 | 1065 | 5.5 | N/A | Hiking | Montana | |
186 | 331 | 20-Oct-18 | Nasukoin Mountain | 2459 | 16.7 | 1065 | 5.5 | N/A | Hiking | Montana |
187 | 332 | 21-Oct-18 | Ousel Peak | 2179 | 11.3 | 1220 | 4.75 | N/A | Hiking | Montana |
188 | 333 | 22-Oct-18 | Mount Aeneas | 2278 | 11 | 676 | 3.5 | N/A | Hiking | Montana |
334 | 28-Oct-18 | Bastion Ridge | 2414 | 11 | 950 | 5.5 | Kananaskis Trail Guide | Hiking | Ghost Wilderness | |
335 | 4-Nov-18 | Fly Hill | 2007 | 11 | 1000 | 5 | None | Hiking | Crowsnest Pass | |
336 | 12-Nov-18 | Iron Lakes Ridge | 2170 | 10 | 980 | 5.75 | None | Hiking | Highwood | |
337 | 12-Nov-18 | Iron Creek Mountain | 2247 | 10 | 980 | 5.75 | None | Hiking | Highwood | |
338 | 17-Nov-18 | Read's Tower | 2627 | 6.5 | 940 | 5.75 | None | Hiking | Kananaskis | |
339 | 18-Nov-18 | Chaffen Ridge | 2228 | 12.5 | 775 | 5.25 | None | Hiking | Highwood | |
340 | 5-Dec-18 | Sunshine Landing | 2473 | 19.3 | 930 | 6.5 | None | Ski Tour | Banff | |
341 | 8-Dec-18 | Crystal Ridge | 2600 | 7.8 | 635 | 5 | Nugara | Snowshoeing | Icefields Parkway | |
189 | 342 | 24-Dec-18 | Turtlehead Peak | 1922 | 7.1 | 642 | 2.75 | Hiking Las Vegas | Hiking | Red Rocks Canyon |
343 | 25-Dec-18 | Sunday / Heart Hill | 1321 | 2.6 | 143 | 1 | None | Hiking | Red Rocks Canyon | |
190 | 344 | 26-Dec-18 | Spirit Mountain | 1719 | 6.45 | 850 | 4.75 | None | Class 3 | Nevada |
345 | 27-Dec-18 | Kraft Mountain | 1426 | 4 | 436 | 3 | Hiking Las Vegas | Class 3 | Red Rocks Canyon |
Note: Distances/elevation gains are approximate. As well distances/elevation gain for multi-peak trips are for the full trip not the individual peak. Distances/elevation gain for trips that say (from somewhere) are only the distance from that somewhere. To get to that somewhere is not listed anywhere. See the backpacking trip list to see if the trip was a backpack, then its distance/elevation might be a lie on this sheet (or rather for only one of multiple days). The backpacking list will have the total distance/elevation gain on it. This is because I've taken this info off my spreadsheet and cannot be bothered to fix it up into a more user friendly format for these types of trips. Perhaps I will later... if I feel like it.
Next Note: Obviously how I pick "real" mountains is a bit arbitrary. The foothills and such are obviously not "mountains", but where to draw the line? It generally follows that the trip must have at least 800 meters elevation gain (from the road, not from the bivy) + a certain elevation gain from any col with another peak (local relief) + looks like a "Mountain" (steepness of slopes etc). There are a few exceptions in there though.